Today, I happily tested a few of my handloads of 300g Hornady Hollow Points and 350g Flat Points at 50 yards.
Both good short range black bear loads.
The 300g was trucking out of the muzzle at 1820 fps and the 350 FP at 1620 fps. See the JBM Ballistics report below.
The slower 350g speed and lower 44g N130 load likely contributed to the wider spread. I will shoot again with a bit more powder to see if groups improve.
Below 300g HP 50g N130 Powder at 50 yds =5/8 inch 3 shot group.
| Calculated Table | ||||||||||
| Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| (yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
| 0 | -1.5 | *** | 0.0 | *** | 1820.0 | 1.630 | 2206.1 | 0.000 | 0.0 | *** |
| 25 | 0.1 | 0.2 | 0.2 | 0.7 | 1727.1 | 1.547 | 1986.5 | 0.042 | 0.0 | 0.0 |
| 50 | 0.9 | 1.7 | 0.8 | 1.5 | 1637.8 | 1.467 | 1786.5 | 0.087 | 0.0 | 0.0 |
| 75 | 0.9 | 1.1 | 1.8 | 2.3 | 1552.6 | 1.391 | 1605.4 | 0.134 | 0.0 | 0.0 |
| 100 | -0.0 | -0.0 | 3.3 | 3.1 | 1471.7 | 1.318 | 1442.5 | 0.184 | 0.0 | 0.0 |
| 125 | -1.9 | -1.4 | 5.3 | 4.0 | 1395.7 | 1.250 | 1297.3 | 0.236 | 0.0 | 0.0 |
| 150 | -4.9 | -3.1 | 7.7 | 4.9 | 1324.9 | 1.187 | 1169.2 | 0.291 | 0.0 | 0.0 |
| 175 | -9.1 | -5.0 | 10.7 | 5.8 | 1260.0 | 1.129 | 1057.4 | 0.349 | 0.0 | 0.0 |
| 200 | -14.8 | -7.0 | 14.2 | 6.8 | 1201.5 | 1.076 | 961.5 | 0.410 | 0.0 | 0.0 |
Below 350g FP 44g N130 Powder at 50 yds = 1 1/8 inch group at 50 yards
| Calculated Table | ||||||||||
| Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| (yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
| 0 | -1.5 | *** | 0.0 | *** | 1620.0 | 1.451 | 2039.2 | 0.000 | 0.0 | *** |
| 25 | 0.4 | 1.4 | 0.2 | 0.9 | 1534.8 | 1.375 | 1830.3 | 0.048 | 0.0 | 0.0 |
| 50 | 1.3 | 2.5 | 0.9 | 1.7 | 1454.1 | 1.302 | 1643.0 | 0.098 | 0.0 | 0.0 |
| 75 | 1.2 | 1.6 | 2.1 | 2.7 | 1378.5 | 1.235 | 1476.5 | 0.151 | 0.0 | 0.0 |
| 100 | -0.0 | -0.0 | 3.8 | 3.6 | 1308.4 | 1.172 | 1330.2 | 0.207 | 0.0 | 0.0 |
| 125 | -2.5 | -1.9 | 6.0 | 4.6 | 1244.4 | 1.115 | 1203.2 | 0.265 | 0.0 | 0.0 |
| 150 | -6.4 | -4.1 | 8.7 | 5.5 | 1187.0 | 1.063 | 1094.8 | 0.327 | 0.0 | 0.0 |
| 175 | -11.8 | -6.5 | 11.9 | 6.5 | 1136.7 | 1.018 | 1003.9 | 0.392 | 0.0 | 0.0 |
| 200 | -19.0 | -9.1 | 15.6 | 7.5 | 1093.2 | 0.979 | 928.7 | 0.459 | 0.0 | 0.0 |
More Soon…