Nosler AccuBond Long Range for 7mm Rem Mag

I have been a Nosler fan since my African Safari some years back and have taken two bull moose and whitetails with AccuBonds from 140 grain up to 300 grains with great success on big game.

Accordingly, I have written extensively about Nosler bullets in my New Hampshire Rifleman Magazine using AccuBonds, Partitions as well as E-Tips. All world class hunting bullets that hit hard, stay together and penetrate deep. Handloading my own bullets are key to my satisfaction and success.

The AccuBond Long Range ABLR bullet is in a class all by itself, providing very low drag, a bonded bullet that can mushroom as low as 1350 fps and stays together up to 3000 fps. No other bullet can make that claim.

https://www.nosler.com/products/bullets/product-line/accubondr-long-range.html

 

The ABLR is offered in 150g, 168g, and 175g bullets for those who may encounter long range shots. In my case, I will be hunting Newfoundland Moose among the myriad of bogs that can span many hundreds of yards.

Below is the Trajectory Chart and Delivered Energy. See the 500 Yd data in bold for 2100 ft-lbs delivered energy.

 

Trajectory
Input Data
Manufacturer: Nosler Description: Accubond Long Range Spitzer (G7)
Caliber: 0.284 in Weight: 175.0 gr
Ballistic Coefficient: 0.364 G7 (ASM)
Muzzle Velocity: 2974.0 ft/s Distance to Chronograph: 0.0 ft
Sight Height: 1.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Windage: 0.000 MOA Elevation: 0.000 MOA
Line Of Sight Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 10.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 90.0 deg
Target Height: 50.0 in
Temperature: 48.0 °F Pressure: 29.92 in Hg
Humidity: 40 % Altitude: 0.0 ft
Vital Zone Radius: 5.0 in
Std. Atmosphere at Altitude: No Pressure is Corrected: Yes
Zero at Max. Point Blank Range: No Target Relative Drops: Yes
Mark Sound Barrier Crossing: No Include Extra Rows: No
Column 1 Units: 1.00 in Column 2 Units: 1.00 MOA
Round Output to Whole Numbers: No
Output Data
Elevation: 3.368 MOA Windage: 0.000 MOA
Atmospheric Density: 0.07799 lb/ft³ Speed of Sound: 1104.6 ft/s
Maximum PBR: 373 yd Maximum PBR Zero: 315 yd
Range of Maximum Height: 172 yd Energy at Maximum PBR: 2393.8 ft•lbs
Sectional Density: 0.310 lb/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -1.5 *** 0.0 *** 2974.0 2.692 3436.3 0.000 0.0 ***
25 -0.7 -2.8 0.0 0.1 2939.7 2.661 3357.5 0.025 0.0 0.0
50 -0.2 -0.4 0.1 0.2 2905.6 2.631 3280.0 0.051 0.0 0.0
75 0.0 0.0 0.2 0.3 2871.6 2.600 3203.8 0.077 0.0 0.0
100 -0.0 -0.0 0.4 0.4 2837.9 2.569 3128.9 0.103 0.0 0.0
125 -0.3 -0.2 0.7 0.5 2804.3 2.539 3055.3 0.130 0.0 0.0
150 -0.8 -0.5 1.0 0.6 2770.9 2.509 2983.0 0.157 0.0 0.0
175 -1.7 -0.9 1.3 0.7 2737.7 2.479 2911.9 0.184 0.0 0.0
200 -2.8 -1.3 1.7 0.8 2704.7 2.449 2842.2 0.212 0.0 0.0
225 -4.2 -1.8 2.2 0.9 2671.9 2.419 2773.7 0.239 0.0 0.0
250 -6.0 -2.3 2.7 1.0 2639.4 2.390 2706.5 0.268 0.0 0.0
275 -8.0 -2.8 3.3 1.2 2607.0 2.360 2640.5 0.296 0.0 0.0
300 -10.4 -3.3 4.0 1.3 2574.9 2.331 2575.8 0.325 0.0 0.0
325 -13.1 -3.8 4.7 1.4 2542.9 2.302 2512.3 0.355 0.0 0.0
350 -16.1 -4.4 5.5 1.5 2511.2 2.274 2450.0 0.384 0.0 0.0
375 -19.5 -5.0 6.3 1.6 2479.7 2.245 2389.0 0.414 0.0 0.0
400 -23.2 -5.5 7.3 1.7 2448.4 2.217 2329.1 0.445 0.0 0.0
425 -27.3 -6.1 8.2 1.9 2417.4 2.189 2270.3 0.476 0.0 0.0
450 -31.8 -6.7 9.3 2.0 2386.5 2.161 2212.8 0.507 0.0 0.0
475 -36.6 -7.4 10.4 2.1 2355.9 2.133 2156.4 0.538 0.0 0.0
500 -41.8 -8.0 11.6 2.2 2325.5 2.105 2101.1 0.570 0.0 0.0
525 -47.5 -8.6 12.9 2.3 2295.4 2.078 2047.0 0.603 0.0 0.0
550 -53.5 -9.3 14.3 2.5 2265.4 2.051 1993.9 0.636 0.0 0.0
575 -60.0 -10.0 15.7 2.6 2235.8 2.024 1942.0 0.669 0.0 0.0
600 -66.9 -10.6 17.2 2.7 2206.3 1.997 1891.2 0.703 0.0 0.0

 

04-Apr-23 13:05, JBM/jbmtraj-5.1.cgi

 

© Copyright 2023